ILEC/RBOC Services
Partner with Compass Technology Solutions to get you the best rates and solutions within the ILEC or RBOC's footprint.
20% off your current ILEC Rates. Click here to find out more .
Compass Technology Solutions offers competitive voice and data solutions for your business - Dial Tone, Channelized T1, Long Distance, Voice Over IP, Centrex, Asynchronous Transfer Mode (ATM), Digital Data Services, Frame Relay, T1 (DS1)/T3 (DS3), BRI ISDN, PRI ISDN, Dedicated Internet Access, and DSL.
ILEC/RBOC Service Availability
(Geographic Areas by current area codes)
| MA | 508, 617, 781, 978, 413 |
| RI | 401 |
| ME | 207 |
| NH | 603 |
| VT | 802 |
| NY | 212, 347, 516, 631, 646, 718, 845, 914, 917, 607, 315, 518, 716 |
| NJ | 201, 973, 732, 908, 609, 856 |
| PA | 215, 267, 484, 610, 570, 717, 412, 724, 814, 878 |
| DE | 302 |
| MD | 410, 443, 301, 240 |
| DC | 202, 571, 703 |
| VA | 757, 804, 540, 304, 703 |
| CA | 209, 310, 408, 415, 424, 520, 530, 559, 562, 626, 661, 707, 714, 760, 805, 818, 909, 949 |
| FL | 727, 813, 863, 941 |
| HI | 808 |
| ID | 208, 509 |
| IL | 217, 309, 608, 618, 815 |
| IN | 219, 317, 419, 513, 765, 812, 937 |
| MI | 231, 248, 517, 616, 734, 740, 937 |
| NC | 252, 704, 828, 919 |
| NV | 702, 775 |
| OH | 330, 419, 440, 513, 614, 734, 740, 937 |
| OR | 503, 541, 971 |
| SC | 803, 843, 864 |
| TX | 210, 214, 281, 361, 409, 469, 512, 713, 806, 817, 830, 832, 870, 903, 915, 936, 940, 956, 972, 979 |
| WA | 206, 208, 253, 360, 425, 509, 564 |
| WI | 262, 608, 715, 920 |
Note: The Area Codes listed above are intended to cover most geographies currently served by the ILEC/RBOC Telephone Companies. New Area Codes introduced in these same geographic or other areas (resulting from Area Code splits or Area Code overlays) will automatically become part of the ILEC/RBOC served areas.









